Group Two maestro Shan Seejatan, rookie driver Anthony Evelyn, Vishok Persaud, British rider Daniel Linfoot, Anand Ramchand, Kristian Jeffrey, Azaad Hassan, and Naresh Alves were among the standout performers at the ENet Caribbean Clash of Champions at the South Dakota Circuit.
In particular, Hassan and Alves won all three completed races, while Linfoot won the two Superstock A races.
Additionally, the Director of Sport, Steve Ninvalle, met the competitors before the traditional lap of honor.
Below are the summariesed results:
Group Four (2WD) | First | Second | Third |
Race One | Quinlan Lall | Mohan Rangasammy | |
Race Two | Vishok Persaud | Mohan Rangasammy | Danny Persaud |
Race Three | Vishok Persaud |
Group Four (4WD) | First | Second | Third |
Race One | Kristian Jeffrey | Andrew King | |
Race Two | Kristian Jeffrey | Denzel Hopkinson | |
Race Three | Quinlan Lall | Andrew King | Kristian Jeffrey |
Group Three | First | Second | Third |
Race One | Anand Ramchand | Steven Nobrega | Mark Samaroo |
Race Two | Anand Ramchand | Steven Nobrega | Nyron Maraj |
Race Three | Stefan Jeffrey | Anand Ramchand | Nyron Maraj |
Group Two | First | Second | Third |
Race One | Shan Seejatan | Rameez Mohamed | Neil Persaud |
Race Two | Shan Seejatan | Rameez Mohamed | Neil Persaud |
Race Three | Rameez Mohamed | Daniel Deokie | Marcel Profit |
Starlet Cup | First | Second | Third |
Race One | Mohamed Shairaz Roshandin | Steven Nobrega | Afraz Allie |
Race Two | Steven Nobrega | Anand Ramchand | Mohamed Shairaz Roshandin |
Race Three | Anand Ramchand | Nryon Maraj | Syed Hassan |
CSM Spec Miata Class | First | Second | Third |
Race One | Justin Worthman | Michael Rostant | Scott Sheppard |
Race Two | Justin Worthman | Scott Sheppard | Michael Rostant |
Race Three | Justin Worthman | Scott Sheppard | Michael Rostant |
Sports Tuner (1600cc) | First | Second | Third |
Race One | Azaad Hassan | Ryan Rahaman | Adrian Fernandes |
Race Two | Azaad Hassan | Adrian Fernandes | Ryan Rahaman |
Race Three | Azaad Hassan | Adrian Fernandes | Ryan Rahaman |
Street Tuner | First | Second | Third |
Race One | Naresh Alves | Jad Rahaman | Troy Muir |
Race Two | Naresh Alves | Troy Muir | Zafiro Ramirez |
Race Three | Naresh Alves | Paul Jiwanram | Troy Muir |
Rookie | First | Second | Third |
Race One | Anthony Evelyn | Shariff Khan | Mohamed Saifudeen Roshandin |
Race Two | Anthony Evelyn | Shariff Khan | Mohamed Saifudeen Roshandin |
Female class | First | Second | Third |
Race One |
Sharima Khan-Monarat |
||
Race Two | Krystin Jaenicke | Sharima Khan-Monarat |
Superstock Bikes A | First | Second | Third |
Race One | Daniel Linfoot | Matthew Vieira | Kevin Persaud |
Race Two | Daniel Linfoot | Matthew Vieira | Kevin Persaud |
Superstock Bikes B | First | Second | Third |
Race One | Heeranand Boodram | Alian Hopkinson | Leroy Cort |
Race Two | Alian Hopkinson | Heeranand Boodram | Leroy Cort |
Street Class | First | Second | Third |
Race One | Adrian Mohar | Ray Cappel | Elwin Chase |
Race Two | Adrian Mohar | Ray Cappel | Elwin Chase |
FULL RESULTS: https://speedhive.mylaps.com/events/2864970
The post Seejatan, Evelyn, Persaud, Linfoot, Ramchand, Jeffrey and Hassan among top performers at ENet Clash of Champions appeared first on News Room Guyana.